MS Premium Call Results

 

Home
Up
New
Products
Services
Stmt of Operations
MS Premium Call
MS Plan Q&A
MS Forms & Fees
MS Rates
Feedback

 

 

The following chart summarizes information obtained from the Mississippi premium call since the formation of the MS Pool in 1993.  The changes in the size of the Voluntary and Assigned Risk Markets can be seen under the columns "Voluntary Premium" and "A/R Pol Yr Premium".  The take-out credits allowed for each year and adjustments can be found under "Credits and Adjustments" and the resulting allocation base under "Voluntary Prem Base" column. 

Cal. Year Voluntary Premium Credits and Adjustments Voluntary Prem Base A/R Policy Year Premium*
1993 119,303,998 14,268,232 105,035,766 100,113,028
1994 127,599,730 20,056,593 107,543,137 73,927,746
1995 148,356,443 20,306,576 128,049,867 40,924,151
1996 174,771,031 11,664,359 163,106,672 24,097,251
1997 195,391,517 6,701,262 188,690,255 15,026,816
1998 199,199,797 3,381,791 195,818,006 9,490,194
1999 219,525,079 1,046,014 218,479,065 6,059,567
2000 212,297,543 -5,169,970 217,467,513 7,367,954
2001 205,442,316 -507,038 205,949,354 15,003,385
2002 199,996,798 -1,696,206 201,693,004 22,522,360
2003 190,123,379 -1,376,167 191,499,546 25,035,712
2004 206,335,502 -948,376 207,283,878 22,853,671
2005 245,619,173 -486,297 246,105,470 28,277,282
2006 303,094,751 -16,517 303,111,268 25,263,950
2007 330,099,741 -48,252 330,147,993 17,457,589
2008 315,089,056 -105,215 315,194,271 11,613,453
2009 279,843,124 -1,267,414 281,110,538 7,261,340
2010 241,391,801 -5,547,137 246,938,938 7,748,793
2011 259,321,457 -609,077 259,930,534 9,196,324
2012 280,539,766 554,194 279,985,572 16,502,465
2013 304,083,872 1,076,835 303,007,037 21,987,039
2014 353,738,885 2,799,422 350,939,463 24,089,157
2015 338,897,865 5,384,034 333,513,831 21,895,404
2016 335,481,367 6,419,053 329,062,314 8,728,330
2017 336,264,709 7,041,291 329,223,418  16,618,628
2018 337,162,701 5,632,367 331,530,334 14,890,899
2019 329,941,312 5,083,925 324,857,387 14,297,614
2020 308,815,445 3,313,901 305,501,544 13,175,426
2021 328,228,292 1,314,045 326,914,247 13,450,400
2022 333,796,781 2,863,121 330,933,660 12,346,090
2023 341,512,211 2,029,898 339,482,313 11,000,000
 

*A/R Policy Year Premium as of 3/31/2024 (2023 is estimated)

 

 

Home ] Up ]

Copyright © 2024  Compensation Insurance Services LLC